Watches /
RWI-W-OTTAWA
Ottawa Watch
Ottawa–Gatineau federal buildings
RWI-W-OTTAWA-2026-11-04flights 2026-11-03
Nothing out of pattern.
no flights kept · 0 heat (0 on sites)
Full report
Ottawa–Gatineau federal buildings. Daily open-source look; flights for 2026-11-03 (UTC), heat for 2026-11-03–2026-11-04, newest satellite passes. LLM-generated and automated.
Notable
- Nothing out of pattern.
Flights
The adsb.lol archive for 2026-11-03 is not published yet; the next run fills it in.
Heat
0 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. Rockcliffe and Ottawa Macdonald-Cartier (CYOW) are inside the flight box; a low aircraft over the core or the Ogilvie Road (CSE/CSIS) cluster is what to look for.
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| 24 Sussex Drive (official PM residence) | 2026-10-31 16:00 UTC, 93% clear | no new pass |
| Rideau Hall (Governor General) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Tunney's Pasture | 2026-10-29 16:10 UTC, 100% clear | no new pass |
| Confederation Heights | 2026-10-31 16:00 UTC, 78% clear | no new pass |
| CSE / CSIS Ogilvie Road cluster | 2026-10-29 16:10 UTC, 98% clear | no new pass |
| Ottawa downtown core (Parliament, Wellington, Sparks, Laurier) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Gatineau federal district (Place du Portage, Terrasses de la Chaudière, 30 Victoria) | 2026-10-31 16:00 UTC, 83% clear | no new pass |
RWI-W-OTTAWA-2026-11-03flights 2026-11-02
Nothing out of pattern.
7 Canadian military · 1 US military · 0 heat (0 on sites)
Full report
Ottawa–Gatineau federal buildings. Daily open-source look; flights for 2026-11-02 (UTC), heat for 2026-11-02–2026-11-03, newest satellite passes. LLM-generated and automated.
Notable
- Nothing out of pattern.
Flights
8 aircraft kept: 1 US military, 7 Canadian military, 0 foreign military, 0 state/VIP, 0 other (on the ground at a site, or near a range).
US military
C17 ×1.
Canadian military
- 144618 CL60 CHAL18 11:38–11:58 UTC — used Ottawa Macdonald-Cartier (CYOW) 11:38 UTC
- 144620 CL60 CFC3121 12:55–13:08 UTC — used Ottawa Macdonald-Cartier (CYOW) 12:55 UTC
- 330003 A332 CFC01 19:27–19:41 UTC — used Ottawa Macdonald-Cartier (CYOW) 19:27 UTC
- 330004 A332 HUSK82 12:43–15:56 UTC — used Ottawa Macdonald-Cartier (CYOW) 12:43 UTC
- 147315 H47 17:44–18:02 UTC — used Ottawa Macdonald-Cartier (CYOW) 18:01 UTC
- 130612 C30J TRPR90 15:47–19:25 UTC
- 130615 C30J CFC4259 19:12–19:13 UTC
Foreign military
None broadcasting.
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Centre Block (Parliament) | — |
| West Block (House of Commons, interim chamber) | — |
| East Block | — |
| Senate of Canada Building (former Government Conference Centre) | — |
| Office of the Prime Minister and Privy Council (former Langevin Block) | — |
| 24 Sussex Drive (official PM residence) | — |
| Rideau Cottage (current PM residence) | — |
| Rideau Hall (Governor General) | — |
| Supreme Court of Canada Building | — |
| Supreme Court of Canada (interim, West Memorial Building) | — |
| National Defence HQ, Carling campus | — |
| Maj.-Gen. George R. Pearkes Building (legacy NDHQ) | — |
| Global Affairs Canada, Lester B. Pearson Building | — |
| Department of Finance, James Michael Flaherty Building | — |
| Treasury Board of Canada Secretariat | — |
| Department of Justice, East Memorial Building | — |
| Innovation, Science and Economic Development, C.D. Howe Building | — |
| Health Canada, Brooke Claxton Building (Tunney's Pasture) | — |
| Public Health Agency of Canada | — |
| Employment and Social Development Canada, Place du Portage Phase IV | — |
| Immigration, Refugees and Citizenship Canada, Jean Edmonds Tower South | — |
| Transport Canada, Place de Ville Tower C | — |
| Natural Resources Canada | — |
| Environment and Climate Change Canada, Place Vincent Massey | — |
| Fisheries and Oceans Canada | — |
| Agriculture and Agri-Food Canada (NHCAP, Central Experimental Farm) | — |
| Crown-Indigenous Relations / Indigenous Services Canada, Terrasses de la Chaudiere | — |
| Canadian Heritage, Jules Leger Building (Terrasses de la Chaudiere) | — |
| Public Services and Procurement Canada, Place du Portage Phase III | — |
| Housing, Infrastructure and Communities Canada | — |
| Women and Gender Equality Canada | — |
| Communications Security Establishment, Edward Drake Building | — |
| Canadian Security Intelligence Service HQ | — |
| RCMP National Headquarters | — |
| Public Safety Canada | — |
| Canada Border Services Agency HQ | — |
| FINTRAC | — |
| Canadian Coast Guard HQ | — |
| Correctional Service Canada NHQ | — |
| Parole Board of Canada | — |
| Canadian Food Inspection Agency | — |
| Statistics Canada (Main Building / R.H. Coats, Tunney's Pasture) | — |
| Bank of Canada | — |
| Elections Canada | — |
| Library and Archives Canada | — |
| Canada Revenue Agency, Connaught Building | — |
| Shared Services Canada | — |
| Office of the Information Commissioner | — |
| Office of the Privacy Commissioner | — |
| Office of the Auditor General | — |
| Competition Bureau, Place du Portage Phase I | — |
| CRTC, Terrasses de la Chaudiere (Central Building) | — |
| Canadian Nuclear Safety Commission | — |
| Tunney's Pasture | — |
| Confederation Heights | — |
| Place du Portage I-IV | — |
| Les Terrasses de la Chaudiere | — |
| NRC Montreal Road campus | — |
| CSE / CSIS Ogilvie Road cluster | — |
| Embassy of the United States | — |
| British High Commission | — |
| Embassy of China | — |
| Embassy of Russia | — |
| Ottawa downtown core (Parliament, Wellington, Sparks, Laurier) | — |
| Gatineau federal district (Place du Portage, Terrasses de la Chaudière, 30 Victoria) | — |

Heat
0 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. Rockcliffe and Ottawa Macdonald-Cartier (CYOW) are inside the flight box; a low aircraft over the core or the Ogilvie Road (CSE/CSIS) cluster is what to look for.
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| 24 Sussex Drive (official PM residence) | 2026-10-31 16:00 UTC, 93% clear | no new pass |
| Rideau Hall (Governor General) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Tunney's Pasture | 2026-10-29 16:10 UTC, 100% clear | no new pass |
| Confederation Heights | 2026-10-31 16:00 UTC, 78% clear | no new pass |
| CSE / CSIS Ogilvie Road cluster | 2026-10-29 16:10 UTC, 98% clear | no new pass |
| Ottawa downtown core (Parliament, Wellington, Sparks, Laurier) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Gatineau federal district (Place du Portage, Terrasses de la Chaudière, 30 Victoria) | 2026-10-31 16:00 UTC, 83% clear | no new pass |
RWI-W-OTTAWA-2026-11-02flights 2026-11-01
Nothing out of pattern.
1 other low · 0 heat (0 on sites)
Full report
Ottawa–Gatineau federal buildings. Daily open-source look; flights for 2026-11-01 (UTC), heat for 2026-11-01–2026-11-02, newest satellite passes. LLM-generated and automated.
Notable
- Nothing out of pattern.
Flights
1 aircraft kept: 0 US military, 0 Canadian military, 0 foreign military, 0 state/VIP, 1 other (on the ground at a site, or near a range).
US military
None broadcasting.
Foreign military
None broadcasting.
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Centre Block (Parliament) | — |
| West Block (House of Commons, interim chamber) | — |
| East Block | — |
| Senate of Canada Building (former Government Conference Centre) | — |
| Office of the Prime Minister and Privy Council (former Langevin Block) | — |
| 24 Sussex Drive (official PM residence) | — |
| Rideau Cottage (current PM residence) | — |
| Rideau Hall (Governor General) | — |
| Supreme Court of Canada Building | — |
| Supreme Court of Canada (interim, West Memorial Building) | — |
| National Defence HQ, Carling campus | — |
| Maj.-Gen. George R. Pearkes Building (legacy NDHQ) | — |
| Global Affairs Canada, Lester B. Pearson Building | — |
| Department of Finance, James Michael Flaherty Building | — |
| Treasury Board of Canada Secretariat | — |
| Department of Justice, East Memorial Building | — |
| Innovation, Science and Economic Development, C.D. Howe Building | — |
| Health Canada, Brooke Claxton Building (Tunney's Pasture) | — |
| Public Health Agency of Canada | — |
| Employment and Social Development Canada, Place du Portage Phase IV | — |
| Immigration, Refugees and Citizenship Canada, Jean Edmonds Tower South | — |
| Transport Canada, Place de Ville Tower C | — |
| Natural Resources Canada | — |
| Environment and Climate Change Canada, Place Vincent Massey | — |
| Fisheries and Oceans Canada | — |
| Agriculture and Agri-Food Canada (NHCAP, Central Experimental Farm) | — |
| Crown-Indigenous Relations / Indigenous Services Canada, Terrasses de la Chaudiere | — |
| Canadian Heritage, Jules Leger Building (Terrasses de la Chaudiere) | — |
| Public Services and Procurement Canada, Place du Portage Phase III | — |
| Housing, Infrastructure and Communities Canada | — |
| Women and Gender Equality Canada | — |
| Communications Security Establishment, Edward Drake Building | — |
| Canadian Security Intelligence Service HQ | — |
| RCMP National Headquarters | — |
| Public Safety Canada | — |
| Canada Border Services Agency HQ | — |
| FINTRAC | — |
| Canadian Coast Guard HQ | — |
| Correctional Service Canada NHQ | — |
| Parole Board of Canada | — |
| Canadian Food Inspection Agency | — |
| Statistics Canada (Main Building / R.H. Coats, Tunney's Pasture) | — |
| Bank of Canada | — |
| Elections Canada | — |
| Library and Archives Canada | — |
| Canada Revenue Agency, Connaught Building | — |
| Shared Services Canada | — |
| Office of the Information Commissioner | — |
| Office of the Privacy Commissioner | — |
| Office of the Auditor General | — |
| Competition Bureau, Place du Portage Phase I | — |
| CRTC, Terrasses de la Chaudiere (Central Building) | — |
| Canadian Nuclear Safety Commission | — |
| Tunney's Pasture | — |
| Confederation Heights | — |
| Place du Portage I-IV | — |
| Les Terrasses de la Chaudiere | — |
| NRC Montreal Road campus | — |
| CSE / CSIS Ogilvie Road cluster | — |
| Embassy of the United States | — |
| British High Commission | — |
| Embassy of China | — |
| Embassy of Russia | — |
| Ottawa downtown core (Parliament, Wellington, Sparks, Laurier) | — |
| Gatineau federal district (Place du Portage, Terrasses de la Chaudière, 30 Victoria) | — |

Heat
0 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. Rockcliffe and Ottawa Macdonald-Cartier (CYOW) are inside the flight box; a low aircraft over the core or the Ogilvie Road (CSE/CSIS) cluster is what to look for.
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| 24 Sussex Drive (official PM residence) | 2026-10-31 16:00 UTC, 93% clear | no new pass |
| Rideau Hall (Governor General) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Tunney's Pasture | 2026-10-29 16:10 UTC, 100% clear | no new pass |
| Confederation Heights | 2026-10-31 16:00 UTC, 78% clear | no new pass |
| CSE / CSIS Ogilvie Road cluster | 2026-10-29 16:10 UTC, 98% clear | no new pass |
| Ottawa downtown core (Parliament, Wellington, Sparks, Laurier) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Gatineau federal district (Place du Portage, Terrasses de la Chaudière, 30 Victoria) | 2026-10-31 16:00 UTC, 83% clear | no new pass |
RWI-W-OTTAWA-2026-11-01flights 2026-10-31
Nothing out of pattern.
3 Canadian military · 0 heat (0 on sites)
Full report
Ottawa–Gatineau federal buildings. Daily open-source look; flights for 2026-10-31 (UTC), heat for 2026-10-31–2026-11-01, newest satellite passes. LLM-generated and automated.
Notable
- Nothing out of pattern.
Flights
3 aircraft kept: 0 US military, 3 Canadian military, 0 foreign military, 0 state/VIP, 0 other (on the ground at a site, or near a range).
US military
None broadcasting.
Canadian military
- 144620 CL60 CFC3124 01:03–01:25 UTC — used Ottawa Macdonald-Cartier (CYOW) 01:09 UTC
- 130607 C30J TIGR607 22:50–23:03 UTC — used Ottawa Macdonald-Cartier (CYOW) 22:50 UTC
- 330004 A332 CFC3414 06:04–06:18 UTC — used Ottawa Macdonald-Cartier (CYOW) 06:09 UTC
Foreign military
None broadcasting.
Landings and low passes by site
| Site | Military / government aircraft on the ground or ≤1,500 ft within 4 km; civil count |
|---|---|
| Centre Block (Parliament) | — |
| West Block (House of Commons, interim chamber) | — |
| East Block | — |
| Senate of Canada Building (former Government Conference Centre) | — |
| Office of the Prime Minister and Privy Council (former Langevin Block) | — |
| 24 Sussex Drive (official PM residence) | — |
| Rideau Cottage (current PM residence) | — |
| Rideau Hall (Governor General) | — |
| Supreme Court of Canada Building | — |
| Supreme Court of Canada (interim, West Memorial Building) | — |
| National Defence HQ, Carling campus | — |
| Maj.-Gen. George R. Pearkes Building (legacy NDHQ) | — |
| Global Affairs Canada, Lester B. Pearson Building | — |
| Department of Finance, James Michael Flaherty Building | — |
| Treasury Board of Canada Secretariat | — |
| Department of Justice, East Memorial Building | — |
| Innovation, Science and Economic Development, C.D. Howe Building | — |
| Health Canada, Brooke Claxton Building (Tunney's Pasture) | — |
| Public Health Agency of Canada | — |
| Employment and Social Development Canada, Place du Portage Phase IV | — |
| Immigration, Refugees and Citizenship Canada, Jean Edmonds Tower South | — |
| Transport Canada, Place de Ville Tower C | — |
| Natural Resources Canada | — |
| Environment and Climate Change Canada, Place Vincent Massey | — |
| Fisheries and Oceans Canada | — |
| Agriculture and Agri-Food Canada (NHCAP, Central Experimental Farm) | — |
| Crown-Indigenous Relations / Indigenous Services Canada, Terrasses de la Chaudiere | — |
| Canadian Heritage, Jules Leger Building (Terrasses de la Chaudiere) | — |
| Public Services and Procurement Canada, Place du Portage Phase III | — |
| Housing, Infrastructure and Communities Canada | — |
| Women and Gender Equality Canada | — |
| Communications Security Establishment, Edward Drake Building | — |
| Canadian Security Intelligence Service HQ | — |
| RCMP National Headquarters | — |
| Public Safety Canada | — |
| Canada Border Services Agency HQ | — |
| FINTRAC | — |
| Canadian Coast Guard HQ | — |
| Correctional Service Canada NHQ | — |
| Parole Board of Canada | — |
| Canadian Food Inspection Agency | — |
| Statistics Canada (Main Building / R.H. Coats, Tunney's Pasture) | — |
| Bank of Canada | — |
| Elections Canada | — |
| Library and Archives Canada | — |
| Canada Revenue Agency, Connaught Building | — |
| Shared Services Canada | — |
| Office of the Information Commissioner | — |
| Office of the Privacy Commissioner | — |
| Office of the Auditor General | — |
| Competition Bureau, Place du Portage Phase I | — |
| CRTC, Terrasses de la Chaudiere (Central Building) | — |
| Canadian Nuclear Safety Commission | — |
| Tunney's Pasture | — |
| Confederation Heights | — |
| Place du Portage I-IV | — |
| Les Terrasses de la Chaudiere | — |
| NRC Montreal Road campus | — |
| CSE / CSIS Ogilvie Road cluster | — |
| Embassy of the United States | — |
| British High Commission | — |
| Embassy of China | — |
| Embassy of Russia | — |
| Ottawa downtown core (Parliament, Wellington, Sparks, Laurier) | — |
| Gatineau federal district (Place du Portage, Terrasses de la Chaudière, 30 Victoria) | — |

Heat
0 detections in the watch box (FIRMS area API (agent Gazda)); 0 inside a site box. Rockcliffe and Ottawa Macdonald-Cartier (CYOW) are inside the flight box; a low aircraft over the core or the Ogilvie Road (CSE/CSIS) cluster is what to look for.
Imagery
| Site | Newest clear Sentinel-2 pass (≤12 days) | |
|---|---|---|
| 24 Sussex Drive (official PM residence) | 2026-10-31 16:00 UTC, 93% clear | no new pass |
| Rideau Hall (Governor General) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Tunney's Pasture | 2026-10-29 16:10 UTC, 100% clear | no new pass |
| Confederation Heights | 2026-10-31 16:00 UTC, 78% clear | no new pass |
| CSE / CSIS Ogilvie Road cluster | 2026-10-29 16:10 UTC, 98% clear | no new pass |
| Ottawa downtown core (Parliament, Wellington, Sparks, Laurier) | 2026-10-31 16:00 UTC, 94% clear | no new pass |
| Gatineau federal district (Place du Portage, Terrasses de la Chaudière, 30 Victoria) | 2026-10-31 16:00 UTC, 83% clear | no new pass |